Monthly Fees for the Session 2025-2026
| # | Class/th> | Amount | 
|---|---|---|
| 1 | Nursery | 2300 | 
| 2 | Junior KG/th> | 2307 | 
| 3 | Senior KG | 2314 | 
| 4 | Std. I/th> | 2417 | 
| 5 | Std. II | 2423 | 
| 6 | Std. III/th> | 2430 | 
| 7 | Std. IV | 2437 | 
| 8 | Std. V/th> | 2444 | 
| 9 | Std. VI | 2554 | 
| 10 | Std. VII/th> | 2559 | 
| 11 | Std. VIII | 2567 | 
| 12 | Std. IX/th> | 2690 | 
| 13 | Std. X | 2697 | 
| 14 | Std. XI/th> | 2942 | 
| 15 | Std. XII | 2950 | 

 
				
