Top Rank Holder Students ISC 2018
Name | Total | Avg | Rank |
Aditya Kumar Dash | 474 | 94.80 | 1 |
Dikhyant Krishna Dalai | 423 | 84.60 | 2 |
Suraj Kumar Sahoo | 400 | 80.00 | 3 |
H Subhash Chandra Dora | 375 | 75.00 | 4 |
Ashutosh Muduli | 339 | 67.80 | 5 |
Satabdi Swain | 332 | 66.40 | 6 |
Satya Prakash Sahoo | 332 | 66.40 | 7 |
Subhangi Patro | 328 | 65.60 | 8 |
For Complete result ISC-2018, click here ISC-2018